Metro by T-Mobile(Metro PCS) includes taxes and fees in their monthly service plan. This depends on the state and local jurisdiction under which the service is subscribed. Customers can see the taxes and fees on the activation statement or monthly statement. Following is the list of Metro PCS taxes, that are added to the monthly service plan charges. The Flat taxes may not be shown in the statement but are included in the total amount.
Metro by T-Mobile(Metro PCS) Taxes and Fees According To State
State | Description | Charges |
---|---|---|
Alabama | Alabama State – Wireless 911 Fee | $1.86 |
Alaska | Metro by T-Mobile does not currently offer service in Alaska | |
Arizona | Arizona State – Universal Service Fund Charge | $0.02 |
Arkansas | Arkansas State – TRS Surcharges Arkansas State – Telecom Relay Device Fee |
$0.02 $0.02 |
California | California State – Wireless 911 Fee | $0.30 |
Colorado | Colorado State – Wireless 911 Fee | $1.38 |
Connecticut | Connecticut State – Wireless 911 Fee | $0.66 |
Delaware | Delaware State – Wireless 911 Fee Delaware State – TRS Surcharges |
$0.60 $0.02 |
District of Columbia | n/a | |
Florida | Florida State – Wireless 911 Fee | $0.40 |
Georgia | Georgia State – Wireless 911 Fee | $1.50 |
Hawaii | n/a | |
Idaho | n/a | |
Illinois | n/a | |
Indiana | Indiana State – Wireless 911 Fee Indiana State – TRS Surcharges |
$1.00 $0.03 |
Iowa | Iowa State – Wireless 911 Fee Iowa State – TRS Surcharges |
$0.33 $0.03 |
Kansas | n/a | |
Kentucky | Kentucky State – Wireless 911 Fee Kentucky State – Universal Service Fund Charge Kentucky State – TRS Surcharges |
$0.93 $0.15 $0.03 |
Louisiana | n/a | |
Maine | Maine State – Wireless 911 Fee | $1.00 |
Maryland | Maryland State – Wireless 911 Fee | $0.60 |
Massachusetts | Massachusetts State – Wireless 911 Fee | $1.50 |
Michigan | n/a | |
Minnesota | Minnesota State – Wireless 911 Fee | $1.02 |
Mississippi | Mississippi State – Wireless 911 Fee | $1.00 |
Missouri | n/a | |
Montana | Montana State – Wireless 911 Fee Montana State – TRS Surcharges |
$1.00 $0.10 |
Nebraska | n/a | |
Nevada | City/County – Wireless 911 Fee City – Local License Tax Nevada State – TRS Surcharges |
$0.25 – $1.00 Ordinarily 5{a026606e55cfbb256cc4a811255fd3b6800a427b77fd0e3e96151800fbcb652f} of 1st $15 or $0.75 $0.07 |
New Hampshire | New Hampshire State – Wireless 911 Fee | $0.75 |
New Jersey | n/a | |
New Mexico | New Mexico State – Universal Service Fund Charge | $1.08 |
New York | New York State – Public Safety Communications Surcharge County – Public Safety Communications Surcharge Counties of Hamilton or St. Lawrence Broome County Surcharge as of 12/1/2019 Madison County Surcharge as of 9/1/2020 |
$0.90 $0.30 $0.00 $1.40 $0.95 |
North Carolina | North Carolina State – Wireless 911 Fee North Carolina State – TRS Surcharges |
$0.65 $0.08 |
North Dakota | North Dakota State – TRS Surcharges | $0.03 |
Ohio | n/a | |
Oklahoma | Oklahoma State – Wireless 911 Fee | $.75 |
Oregon | Oregon State – Wireless 911 Fee Oregon State – TRS Surcharges |
$1.25 $0.14 |
Pennsylvania | Pennsylvania State – Wireless 911 Fee | $1.65 |
Rhode Island | Rhode Island State – Wireless 911 Fee Rhode Island State – First Response Surcharge |
$0.50 $0.75 |
South Carolina | South Carolina State – Wireless 911 Fee South Carolina State – Universal Service Fund Charge South Carolina State – TRS Surcharges |
$0.62 $0.50 $0.03 |
South Dakota | Metro by T-Mobile does not currently offer service in South Dakota | |
Tennessee | Tennessee State – Wireless 911 Fee | $1.50 |
Texas | n/a | |
Utah | n/a | |
Vermont | Metro by T-Mobile does not currently offer service in Vermont | |
Virginia | Virginia State – Wireless 911 Fee Virginia State – 988 Surcharge |
$0.55 $0.08 |
Washington | Washington State – Wireless 911 Fee | $0.95 |
West Virginia | n/a | |
Wisconsin | Wisconsin State – Police and Fire Protection Fee | $0.38 |
Wyoming | Wyoming State – TRS Surcharges | $0.04 |
via Source
Note: We try our level best to keep the fee rates updated but we are not responsible for any changes or additions in the rates from Metro by T mobile. Thus, we recommend you visit the official Metro by T mobile website for confirmation on taxes & fee rates.
More information:

He is the founder and lead writer for MetroPCSBill. For the past six years, he had been following the changes and trends in the telecommunication industry. His interest in technology and the way it enables people to connect led him to start this website. Here he publishes content related to Metro by T-Mobile services to provide easy-to-understand information to readers.